McLeod Racing
McLeod Flywheel Aluminum Olds 1964-67 330 400 425 Engines 166
SKU: MLR561504
Regular price
$600.00
Regular price
Sale price
$600.00
$600.00
Shipping calculated at checkout.
Description
Description
Oldsmobile: Jetstar I 65 - 65 7 L Engine, Oldsmobile: Starfire 65 - 66 7 L Engine, Oldsmobile: Delmont 88 67 - 67 7 L Engine, Oldsmobile: Vista Cruiser 64 - 67 5.4 L Engine, Oldsmobile: 98 65 - 67 7 L Engine, Oldsmobile: Cutlass 64 - 67 5.4 L Engine, Oldsmobile: 442 65 - 67 6.6 L Engine, Oldsmobile: Cutlass 65 - 67 6.6 L Engine, Oldsmobile: Delmont 88 67 - 67 5.4 L Engine, Oldsmobile: Jetstar 88 64 - 66 5.4 L Engine, Oldsmobile: F85 64 - 67 5.4 L Engine, Oldsmobile: Dynamic 65 - 66 7 L Engine, Oldsmobile: F85 65 - 66 6.6 L Engine
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1964-1967 | Oldsmobile | 442 | Base |
1965-1967 | Oldsmobile | 98 | Base |
1965-1967 | Oldsmobile | 98 | Holiday |
1964-1967 | Oldsmobile | Cutlass | Base |
1964-1967 | Oldsmobile | Cutlass | Holiday |
1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
1967 | Oldsmobile | Cutlass Supreme | Base |
1967 | Oldsmobile | Delmont 88 | Base |
1967 | Oldsmobile | Delmont 88 | Holiday |
1965-1967 | Oldsmobile | Delta 88 | Base |
1967 | Oldsmobile | Delta 88 | Custom |
1965-1967 | Oldsmobile | Delta 88 | Holiday |
1965-1966 | Oldsmobile | Dynamic 88 | Base |
1965-1966 | Oldsmobile | Dynamic 88 | Holiday |
1964-1967 | Oldsmobile | F85 | Base |
1964-1966 | Oldsmobile | F85 | Deluxe |
1966 | Oldsmobile | F85 | Holiday |
1964-1966 | Oldsmobile | Jetstar 88 | Base |
1964-1966 | Oldsmobile | Jetstar 88 | Holiday |
1964-1965 | Oldsmobile | Jetstar I | Base |
1965-1966 | Oldsmobile | Starfire | Base |
1966-1967 | Oldsmobile | Toronado | Base |
1966-1967 | Oldsmobile | Toronado | Deluxe |
1964-1967 | Oldsmobile | Vista Cruiser | Base |
1964-1967 | Oldsmobile | Vista Cruiser | Custom |
Couldn't load pickup availability



